| International Number | Tollfree Number | |
|---|---|---|
| 
Anguilla | ||
| 
Antigua and Barbuda | ||
| 
Argentina | ||
| 
Australia | ||
| 
Austria | ||
| 
Bahamas | ||
| 
Bahrain | ||
| 
Barbados | ||
| 
Belgium | ||
| 
Bermuda | ||
| 
Bolivia | ||
| 
Bosnia and Herzegovina | ||
| 
Botswana | ||
| 
Brazil | ||
| 
Brunei Darussalam | ||
| 
Bulgaria | ||
| 
Cambodia | ||
| 
Canada | ||
| 
Cayman Islands | ||
| 
Chile | ||
| 
China | ||
| 
Colombia | ||
| 
Costa Rica | ||
| 
Croatia | ||
| 
Cyprus | ||
| 
Czech Republic | ||
| 
Denmark | ||
| 
Dominica | ||
| 
Dominican Republic | ||
| 
Ecuador | ||
| 
Egypt | ||
| 
Estonia | ||
| 
Fiji | ||
| 
Finland | ||
| 
France | ||
| 
Georgia | ||
| 
Germany | ||
| 
Ghana | ||
| 
Greece | ||
| 
Grenada | ||
| 
Guam | ||
| 
Guatemala | ||
| 
Honduras | ||
| 
Hong Kong SAR | ||
| 
Hungary | ||
| 
Iceland | ||
| 
India | ||
| 
Indonesia | ||
| 
Ireland | ||
| 
Israel | ||
| 
Italy | ||
| 
Jamaica | ||
| 
Japan | ||
| 
Jordan | ||
| 
Kazakhstan | ||
| 
Kenya | ||
| 
Korea, Republic of | ||
| 
Latvia | ||
| 
Lithuania | ||
| 
Luxembourg | ||
| 
Macau SAR | ||
| 
Malaysia | ||
| 
Malta | ||
| 
Mauritius | ||
| 
Mexico | ||
| 
Monaco | ||
| 
Montserrat | ||
| 
Morocco | ||
| 
Nepal | ||
| 
Netherlands | ||
| 
New Zealand | ||
| 
Nicaragua | ||
| 
Nigeria | ||
| 
Northern Mariana Islands | ||
| 
North Macedonia | ||
| 
Norway | ||
| 
Oman | ||
| 
Panama | ||
| 
Paraguay | ||
| 
Peru | ||
| 
Philippines | ||
| 
Poland | ||
| 
Portugal | ||
| 
Puerto Rico | ||
| 
Qatar | ||
| 
Romania | ||
| 
Russia | ||
| 
Saint Kitts and Nevis | ||
| 
Saudi Arabia | ||
| 
Serbia | ||
| 
Singapore | ||
| 
Slovakia | ||
| 
Slovenia | ||
| 
South Africa | ||
| 
Spain | ||
| 
Sri Lanka | ||
| 
Sweden | ||
| 
Switzerland | ||
| 
Taiwan | ||
| 
Tanzania | ||
| 
Thailand | ||
| 
Trinidad and Tobago | ||
| 
Turkey | ||
| 
Turks and Caicos Islands | ||
| 
Uganda | ||
| 
Ukraine | ||
| 
United Arab Emirates | ||
| 
United Kingdom | ||
| 
United States | ||
| 
Uruguay | ||
| 
Uzbekistan | ||
| 
Venezuela | ||
| 
Vietnam | ||
| 
Virgin Islands (British) | ||
| 
Algeria | ||
| 
Angola | ||
| 
Kuwait | ||
| 
Namibia | ||
| 
Pakistan | ||
| 
Tunisia | ||
| 
Zimbabwe |